This is one of the first questions an investor asks! And for good reason, the location is key to the success of a rental project. Beanstock has analyzed thousands of data to identify the best cities to invest in rental property in France. There is of course something for everyone, and to help you determine THE perfect city for you, discover our detailed analyses!
Here are the 8 main criteria to determine the cities that best suit your investment project:
Target profitability | Minimum budget | Average price/m² | Rent price/m² | Population | Rental tension | |
---|---|---|---|---|---|---|
Paris | 3.8% | €150,000 | €10,835 | €38 | 2,150,000 inhab. | 10 days |
Marseille | 4.4% | €100,000 | €3,479 | €20 | 868,277 inhab. | 14 days |
Rouen | 4.5% | €85,000 | €3,298 | €16 | 111,360 inhab. | 17 days |
Nîmes | 5.0% | €60,000 | €2,493 | €16 | 154,253 inhab. | 25 days |
Perpignan | 5.5% | €50,000 | €1,612 | €14 | 121,960 inhab. | 26 days |
Lille | 4.2% | €100,000 | €4,520 | €25 | 236,535 inhab. | 14 days |
Avignon | 5.0% | €75,000 | €2,456 | €19 | 93,770 inhab. | 21 days |
Le Havre | 4.5% | €85,000 | €2,832 | €18 | 168,110 inhab. | 26 days |
*Non contractual offer, these estimates are for informative purposes and are based on data that was put at our disposal